Difference between revisions of "J-Pedia"

From J-Pedia
Jump to: navigation, search

The revision slider is loading.

Line 5: Line 5:
 
<br>  
 
<br>  
  
{| cellspacing="0" cellpadding="10" width="100%" style="border-bottom: #333 1px solid; border-left: #333 1px solid; border-top: #333 1px solid; border-right: #333 1px solid" class="wikitable FCK__ShowTableBorders"
+
{| width="100%" cellspacing="0" cellpadding="10" style="border-bottom: #333 1px solid; border-left: #333 1px solid; border-top: #333 1px solid; border-right: #333 1px solid" class="wikitable FCK__ShowTableBorders"
 
|-
 
|-
| align="center" valign="middle" | [[Image:Talc2.png|200px|Total Asset Life Cycle]]  
+
| valign="middle" align="center" | [[Image:Talc2.png|200px|Total Asset Life Cycle]]  
| align="center" valign="middle" | [[Image:Knowledgebrain.jpeg|200px|ECKM wiki]]  
+
| valign="middle" align="center" | [[Image:Knowledgebrain.jpeg|200px|ECKM wiki]]  
| align="center" valign="middle" | [[Image:800px-BadgeJCOP-trimmed.jpg|200px|800px-BadgeJCOP-trimmed.jpg]]<br>  
+
| valign="middle" align="center" | [[Image:800px-BadgeJCOP-trimmed.jpg|200px|800px-BadgeJCOP-trimmed.jpg]]<br>  
| align="center" valign="middle" | [[Image:Building specifications.jpeg|200px|WikiSpecs]]
+
| valign="middle" align="center" | [[Image:Building specifications.jpeg|200px|WikiSpecs]]
 
|-
 
|-
| align="center" valign="top" | '''[[Enterprise Content & Knowledge Management (ECKM)|WikiTAM]]<br>'''  
+
| valign="top" align="center" | '''[[Enterprise Content & Knowledge Management (ECKM)|WikiTAM]]<br>'''  
| align="center" valign="top" | '''[[ECKM wiki|ECKM wiki]]<br>'''  
+
| valign="top" align="center" | '''[[ECKM wiki|ECKM wiki]]<br>'''  
| align="center" valign="top" | '''[http://jcop.vms.my/ J-CoP]'''  
+
| valign="top" align="center" | '''[http://jcop.vms.my/ J-CoP]'''  
| align="center" valign="top" | '''[[WikiGREEN|WikiGreen]]<br>'''
+
| valign="top" align="center" | '''[[WikiGREEN|WikiGreen]]<br>'''
 
|-
 
|-
| align="left" valign="top" | Devoted to project and asset management knowledge base, aimed at those involved in managing the total asset life cycle  
+
| valign="top" align="left" | Devoted to project and asset management knowledge base, aimed at those involved in managing the total asset life cycle  
| align="left" valign="top" | Information on enterprise content and knowledge management framework, governance and initiatives implemented in JKR  
+
| valign="top" align="left" | Information on enterprise content and knowledge management framework, governance and initiatives implemented in JKR  
| align="left" valign="top" | JKR Community of Practice  
+
| valign="top" align="left" | JKR Community of Practice  
| align="left" valign="top" | A collection of JKR Green Technology documentation
+
| valign="top" align="left" | A collection of JKR Green Technology documentation
 
|-
 
|-
 
| <br>  
 
| <br>  
Line 27: Line 27:
 
| <br>
 
| <br>
 
|-
 
|-
| align="center" valign="middle" | [[Image:Projectmanagement man.jpeg|200px|Project Management]]  
+
| valign="middle" align="center" | [[Image:Projectmanagement man.jpeg|200px|Project Management]]  
| align="center" valign="middle" | [[Image:VM2.png|Value Management]]<br>  
+
| valign="middle" align="center" | [[Image:VM2.png|Value Management]]<br>  
| align="center" valign="middle" | [[Image:BIM.jpeg|200px|Building Information Management]]  
+
| valign="middle" align="center" | [[Image:BIM.jpeg|200px|Building Information Management]]  
| align="center" valign="middle" | [[Image:Risk-Management.jpeg|200px|Project Risk Management]]
+
| valign="middle" align="center" | [[Image:Risk-Management.jpeg|200px|Project Risk Management]]
 
|-
 
|-
| align="center" valign="top" | '''[[PM wiki|PM wiki]]'''<br>  
+
| valign="top" align="center" | '''[[PM wiki|PM wiki]]'''<br>  
| align="center" valign="top" | [[VM wiki|'''VM wiki''']]  
+
| valign="top" align="center" | [[VM wiki|'''VM wiki''']]  
| align="center" valign="top" | '''[[BIM wiki|BIM wiki]]'''  
+
| valign="top" align="center" | '''[[BIM wiki|BIM wiki]]'''  
| align="center" valign="top" | [[PRisk wiki|'''PRisk wiki''']]
+
| valign="top" align="center" | [[PRisk wiki|'''PRisk wiki''']]
 
|-
 
|-
| align="left" valign="top" | Information on PM competency framework, standards, best practices developed by PROKOM  
+
| valign="top" align="left" | Information on PM competency framework, standards, best practices developed by PROKOM  
| align="left" valign="top" | Information on VM processes, collection of VM reports, lessons learned aimed at those involved in VM&nbsp;  
+
| valign="top" align="left" | Information on VM processes, collection of VM reports, lessons learned aimed at those involved in VM&nbsp;  
| align="left" valign="top" | Information on BIM roadmap, processes, projects, standards aimed at those involved in BIM  
+
| valign="top" align="left" | Information on BIM roadmap, processes, projects, standards aimed at those involved in BIM  
| align="left" valign="top" | Information on project risk management standards, guides, project risks registers, risk management plans
+
| valign="top" align="left" | Information on project risk management standards, guides, project risks registers, risk management plans
 
|-
 
|-
 
| <br>  
 
| <br>  
Line 47: Line 47:
 
| <br>
 
| <br>
 
|-
 
|-
| align="center" valign="middle" | [[Image:Engineering notes.jpeg|200px|WikiNotes]]  
+
| valign="middle" align="center" | [[Image:Engineering notes.jpeg|200px|WikiNotes]]  
 
| [[Image:Podium.png|center|200px|WikiPapers]]  
 
| [[Image:Podium.png|center|200px|WikiPapers]]  
 
| [[Image:Research.jpeg|center|200px|WikiResearch]]  
 
| [[Image:Research.jpeg|center|200px|WikiResearch]]  
 
| [[Image:Notebook.jpg|center|200px|Guides and Standards]]<br>
 
| [[Image:Notebook.jpg|center|200px|Guides and Standards]]<br>
 
|-
 
|-
| align="center" valign="top" | '''[[WikiNotes|WikiNotes]]<br>'''  
+
| valign="top" align="center" | '''[[WikiNotes|WikiNotes]]<br>'''  
| align="center" valign="middle" | [[WikiPapers|'''WikiPapers''']]  
+
| valign="middle" align="center" | [[WikiPapers|'''WikiPapers''']]  
| align="center" valign="middle" | [[WikiResearch|'''WikiResearch''']]  
+
| valign="middle" align="center" | [[WikiResearch|'''WikiResearch''']]  
| align="center" valign="middle" | [[Guides and Standards|'''Guides and Standards''']]
+
| valign="middle" align="center" | [[Guides and Standards|'''Guides and Standards''']]
 
|-
 
|-
| align="left" valign="top" | A collection of notes and presentations of trainings conducted in JKR  
+
| valign="top" align="left" | A collection of notes and presentations of trainings conducted in JKR  
 
| A collection of conference proceedings and seminar papers  
 
| A collection of conference proceedings and seminar papers  
 
| A collection of theses and research papers produced by JKR staff  
 
| A collection of theses and research papers produced by JKR staff  
 
| A collection of Guides and Standards for reference
 
| A collection of Guides and Standards for reference
 
|-
 
|-
| align="center" valign="middle" | [[Image:Crack measurement.jpg|223px|Forensic (Structure & Bridge)]]&nbsp;  
+
| valign="middle" align="center" | [[Image:Crack measurement.jpg|223px|Forensic (Structure & Bridge)]]&nbsp;  
| align="center" valign="middle" | [[Image:Building specifications.jpeg|200px|WikiSpecs]]  
+
| valign="middle" align="center" | [[Image:Spesification logo.png|200px|WikiSpecs]]  
 
| [[Image:Lesson.jpeg|200px|Project Lessons Learned]]<br>  
 
| [[Image:Lesson.jpeg|200px|Project Lessons Learned]]<br>  
 
| [[Image:3po-icon.jpg|center|200px|Portfolio Office, Program Office & Project Office (3PO)]]<br>
 
| [[Image:3po-icon.jpg|center|200px|Portfolio Office, Program Office & Project Office (3PO)]]<br>
 
|-
 
|-
| align="center" valign="top" | '''[[Forensic (Structure & Bridge)|Forensic (Structure &amp; Bridge)]]<br>'''  
+
| valign="top" align="center" | '''[[Forensic (Structure & Bridge)|Forensic (Structure &amp; Bridge)]]<br>'''  
| align="center" valign="top" | '''[[WikiSpecs|WikiSpecs]]<br>'''  
+
| valign="top" align="center" | '''[[WikiSpecs|WikiSpecs]]<br>'''  
| align="center" valign="middle" | '''[[PLL wiki|PLL wiki]]'''  
+
| valign="middle" align="center" | '''[[PLL wiki|PLL wiki]]'''  
| align="center" valign="middle" | '''[[Portfolio Office, Program Office & Project Office (3PO)|3PO]]'''
+
| valign="middle" align="center" | '''[[Portfolio Office, Program Office & Project Office (3PO)|3PO]]'''
 
|-
 
|-
| align="left" valign="top" | A collection of forensic (structure &amp; bridge)&nbsp;document/material/reference  
+
| valign="top" align="left" | A collection of forensic (structure &amp; bridge)&nbsp;document/material/reference  
| align="left" valign="top" | A collection of JKR standard specifications for use in tender documentation  
+
| valign="top" align="left" | A collection of JKR standard specifications for use in tender documentation  
 
| A collection of project lessons learned to guide project managers, designers, contract administrators and site staff  
 
| A collection of project lessons learned to guide project managers, designers, contract administrators and site staff  
 
| Portfolio Office, Program Office &amp; Project Office<br>
 
| Portfolio Office, Program Office &amp; Project Office<br>

Revision as of 15:03, 18 June 2014

What is J-pedia

J-pedia is an online encyclopedia made up of knowledge resources collected and organized to promote knowledge sharing and support continuous learning among JKR staff. All the articles or pages are jointly created by JKR staff from various Branches (Cawangan JKR) and States (JKR Negeri) who had undergone a short training on the use of wiki


Total Asset Life Cycle ECKM wiki 800px-BadgeJCOP-trimmed.jpg
WikiSpecs
WikiTAM
ECKM wiki
J-CoP WikiGreen
Devoted to project and asset management knowledge base, aimed at those involved in managing the total asset life cycle Information on enterprise content and knowledge management framework, governance and initiatives implemented in JKR JKR Community of Practice A collection of JKR Green Technology documentation




Project Management Value Management
Building Information Management Project Risk Management
PM wiki
VM wiki BIM wiki PRisk wiki
Information on PM competency framework, standards, best practices developed by PROKOM Information on VM processes, collection of VM reports, lessons learned aimed at those involved in VM  Information on BIM roadmap, processes, projects, standards aimed at those involved in BIM Information on project risk management standards, guides, project risks registers, risk management plans




WikiNotes
WikiPapers
WikiResearch
Guides and Standards

WikiNotes
WikiPapers WikiResearch Guides and Standards
A collection of notes and presentations of trainings conducted in JKR A collection of conference proceedings and seminar papers A collection of theses and research papers produced by JKR staff A collection of Guides and Standards for reference
Forensic (Structure & Bridge)  WikiSpecs Project Lessons Learned
Portfolio Office, Program Office & Project Office (3PO)

Forensic (Structure & Bridge)
WikiSpecs
PLL wiki 3PO
A collection of forensic (structure & bridge) document/material/reference A collection of JKR standard specifications for use in tender documentation A collection of project lessons learned to guide project managers, designers, contract administrators and site staff Portfolio Office, Program Office & Project Office


J-pedia Feedback

We are running a survey on what you think of J-pedia and how it can be improved. Please click this link www.surveymonkey.com/s.aspx